























Property Attributes
- MLS#20611338
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90021
- Style
- Price$ 849,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Drew F. Panico with Realty Source Incorporated.
Property Description
Large Live/Work Loft in the heart of the Arts District. Spectacular Views of Downtown Los Angeles from Extra Large Windows. High Ceilings. North-facing Windows provide lots of natural light from Sunrise to Sunset. Modern Kitchen with Stainless Steel Appliances including Refrigerator. 2 Open-floorplan Bedrooms. Dual Sink Bathroom with Bathtub and Shower. A blank canvas awaits for you to transform this space into the Loft of your dreams! In-unit Washer/Dryer. Concrete Floors with original Warehouse Markings. Building amenities include Rooftop Pool, Cabanas and Fireplace. There is a Huge Outdoor Garden Space on the 3rd Floor. Fully equipped Fitness Center. Association Dues include 1 Assigned Parking Space. Church & State, Little Bear Restaurant & Bar, Pour Haus, Joe's Grocery Store, Urban Radish and more are located steps away. Close and Easy Access to 10, 5, 60 and 110 Freeways.
Price History | |
---|---|
7/30/2020 | Listed $939,000 |
8/24/2020 | 1% - $938,000 |
8/24/2020 | 1% - $937,000 |
8/25/2020 | 1% - $936,500 |
8/25/2020 | 1% - $936,000 |
8/26/2020 | 1% - $935,000 |
8/29/2020 | 1% - $933,500 |
8/30/2020 | 1% - $933,000 |
8/30/2020 | 1% - $932,500 |
8/31/2020 | 1% - $932,000 |
9/1/2020 | 1% - $931,000 |
9/2/2020 | 1% - $930,000 |
9/4/2020 | 1% - $929,000 |
9/4/2020 | 1% - $928,000 |
9/5/2020 | 1% - $927,500 |
9/7/2020 | 1% - $926,500 |
9/9/2020 | 1% - $925,500 |
9/12/2020 | 1% - $924,000 |
9/14/2020 | 1% - $923,000 |
9/19/2020 | 1% - $918,000 |
9/21/2020 | 1% - $915,000 |
9/21/2020 | 1% - $914,000 |
9/22/2020 | 1% - $913,000 |
9/23/2020 | 1% - $912,000 |
9/24/2020 | 1% - $911,000 |
9/25/2020 | 1% - $910,000 |
9/27/2020 | 1% - $909,000 |
9/28/2020 | 1% - $908,000 |
9/29/2020 | 1% - $907,000 |
9/30/2020 | 1% - $899,000 |
10/2/2020 | 1% - $898,000 |
10/3/2020 | 1% - $897,000 |
10/5/2020 | 1% - $896,000 |
10/8/2020 | 1% - $895,000 |
10/8/2020 | 1% - $894,000 |
10/9/2020 | 1% - $893,000 |
10/10/2020 | 1% - $892,000 |
10/11/2020 | 1% - $891,000 |
10/14/2020 | 1% - $890,000 |
10/14/2020 | 1% - $889,000 |
10/15/2020 | 1% - $888,000 |
11/18/2020 | 1% - $887,000 |
11/19/2020 | 1% - $886,000 |
11/21/2020 | 1% - $885,000 |
11/23/2020 | 1% - $884,000 |
11/23/2020 | 1% - $883,000 |
11/24/2020 | 1% - $882,000 |
11/27/2020 | 1% - $881,000 |
11/27/2020 | 2% - $869,000 |
12/5/2020 | 1% - $868,000 |
12/7/2020 | 1% - $867,000 |
12/8/2020 | 1% - $866,000 |
12/11/2020 | 1% - $864,000 |
12/11/2020 | 1% - $863,000 |
12/13/2020 | 1% - $860,000 |
12/14/2020 | 1% - $859,000 |
12/16/2020 | 1% - $858,000 |
12/16/2020 | 1% - $857,000 |
12/17/2020 | 1% - $856,000 |
12/18/2020 | 1% - $855,000 |
12/19/2020 | 1% - $854,000 |
12/21/2020 | 1% - $853,000 |
12/21/2020 | 1% - $852,000 |
12/28/2020 | 1% - $849,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Association Amenities | Pet Rules, Controlled Access, Pool, Security |
Association Y/N | Yes |
Co-Listing Agent Last Name | Trentman |
Co-Listing Agent Last Name | Ted |
Co-Listing Agent State License # | 01780236 |
Co-listing Agent | Ted Trentman - BRE#01780236 |
Cooling | Central Air |
Directions | Corner of Industrial Street and Mateo Street. Two blocks east of Alameda Street. One block north of 7th Street. |
Facing Direction | North |
HOA Fee | 604.00 |
Heating | Central |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Drew F. Panico - BRE#01706351 |
Listing Agent State License | 01706351 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Controlled Entrance, Community Structure, Subterranean, Side by Side, Covered |
Pool Features | Association |
Price Per Square Foot | 594.54 |
Property SubType | Condominium |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 415 |
View | City Lights |
Zoning | LAM3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included |
Laundry Y/N | Yes |
Room Type | Living Room, Media Room, Office, Art Studio, Entry |
Exterior Features
Lot Size Area | 42526.0000 |
---|---|
Lot Size Square Feet | 42526.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool