

Property Attributes
- MLS#218008438DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaNorth Shore
- NeighborhoodNot Applicable-311
- Zip92201
- Style
- Price$ 545,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Rosa Maria Rodriguez with HomeSmart Professionals.
Property Description
Amazing unique property-Investors look no more!!!This 4 plex has been converted to 8 units.completely remodeled!!Fenced all around for privacy. Don't miss this opportunity to own your own investment property.Thank you
Price History | |
---|---|
3/14/2018 | Listed $545,000 |
General Features
Appliances | Instant Hot Water |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Carport Spaces | 0.00 |
Cooling | Central Air |
Flooring | See Remarks |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
Heating | Central, Natural Gas, Forced Air |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Rosa Maria Rodriguez - BRE#01212897 |
Listing Agent State License | 01212897 |
MLS Area | 311 - North Shore |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-311 |
Subdivision Name | Not Applicable-311 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Heating Y/N | Yes |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wrought Iron |
Foundation Details | See Remarks |
Land Lease Amount | 0.00 |
Lot Features | Sprinkler System |
Lot Size Acres | 0.1492 |
Lot Size Area | 6498.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6498.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool