
































Property Attributes
- MLS#AR21002559
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleContemporary
- Price$ 585,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3501
- Lot Size9,527 SqFt
Listing Provided Courtesy Of:
Yong Chen-Huang with IRN Realty.
Property Description
Gorgeous, spacious home 5 bedrooms, 3 bathroom home with a BONUS ROOM is located in highly sought-after SIERRA LAKES with no HOA dues!! We are convenient to the golf course, parks, schools, shops and the 210 Freeway. Situated at the end of a cul de sac on a pool-sized lot (nearly 10,000 square feet), this home is perfect for your active, growing family. Inviting double door entryway at the foyer opens to the separate formal living room & formal dining room, perfect for entertaining! The family room offers a toasty fireplace and is open to the kitchen with a large dining area, center island breakfast bar, granite countertops, stainless steel appliances and plenty of space for storage and prep work. The list grows to 3 smart thermostats, UV air filtration system, water softener, laminate wood flooring, ceiling fans in most rooms, indoor laundry room, hallway bathroom with dual sinks, recessed lighting, chair rail, mirrored closet doors and dual AC units. Outside, you have a solid patio cover. Perfect home for your active and growing family.
Elementary School | Middle School | High School |
---|---|---|
Sierra Lakes Elementary School | Wayne Ruble Middle School | Summit High School |
Price History | |
---|---|
1/8/2021 | Listed $585,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Doors - Swing In |
---|---|
Appliances | Free-Standing Range, Gas Range, Microwave |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | North of Sierra Lakes Pkwy. East of Citrus, West of Augusta |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Summit |
High School 2 | SUMMIT |
High School District | Fontana Unified |
Interior Features | Ceiling Fan(s), Chair Railings, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Arcadia |
Listing Agent | Yong Chen-Huang - BRE#01995491 |
Listing Agent State License | 01995491 |
MLS Area | 264 - Fontana |
Parking Features | Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 167.10 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Living Room |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lawn, Lot 6500-9999, Sprinkler System |
Lot Size Acres | 0.2187 |
Lot Size Area | 9527.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9527.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool