




Property Attributes
- MLS#CV20256614
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92507
- StyleContemporary
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage788
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
LOUIS AMORI with OAK HILLS REALTY & MORTGAGE.
Property Description
GREAT STARTER HOME IN DESIRABLE AREA OF RIVERSIDE NEAR ALL FACILITIES. PROPERTY IS BEING SOLD IN "AS IS" CONDITION. THIS COSMETIC FIXER HAS A LARGE 7,841 SQUARE FOOT LOT WITH LOTS OF POTENTIAL. 2 BEDROOMS, 1 BATH, FIREPLACE, LAMINATED WOOD FLOORING, CUL DE SAC STREET.
Price History | |
---|---|
12/16/2020 | Listed $329,900 |
General Features
Appliances | Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Evaporative Cooling |
Directions | Off La cadena |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Riverside Unified |
Interior Features | Unfurnished |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | LOUIS AMORI - BRE#00846816 |
Listing Agent State License | 00846816 |
MLS Area | 252 - Riverside |
Parking Features | Driveway |
Patio/Porch Features | Patio, Slab |
Pool Features | None |
Price Per Square Foot | 418.65 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Outside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Main Floor Bedroom |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Lawn, Lot 6500-9999, Yard |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool