
















































Property Attributes
- MLS#CV21068464
- TypeContingent
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- Zip91786
- StyleSingle Family Residence
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
JEFFREY HUGHES with COMPASS.
Data Source:
CRMLS
Property Description
Immaculate single story UPLAND home located on a tree lined cul-de-sac. Rarely does a home live up to its description…this one does. Meticulously maintained over the years, this home is more than move in ready. Stripped to the studs and reimagined with efficient use of space and technology. The kitchen features white shaker cabinets, stainless steel appliances, quartz countertops and a subway tile backsplash. A stackable washer and dryer closet has been added to bring the laundry area inside the home. There is new drywall throughout the entire home with batt insulation in both interior and exterior walls. The insulated walls and dual pane windows help to keep the home’s temperature efficiently regulated. Easily connect the house to the internet with a network hub and pre-wired coaxial and cat-5 wired outlets through the home. Outside, enjoy the benefits of living on a cul-de-sac and the privacy of a pristine backyard. Other upgrades include, a new roof installed in December 2020, full copper plumbing, new 200-amp electrical panel and all new wiring, recessed lights, under cabinet lighting, custom closet systems, crown molding, enclosed soffits, 220-volt outlet in the garage, tankless water heater, wireless irrigation controller and a wireless garage door opener. Don’t miss this amazing opportunity!
Price History | |
---|---|
4/2/2021 | Listed $600,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Exterior Features | Lighting |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Upland |
Interior Features | Crown Molding, Recessed Lighting, Wired for Data, All Bedrooms Down, Attic, Main Level Master |
Levels | One |
MLS Area | 690 - Upland |
Open Parking Spaces | 2 |
Parking Features | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Attic, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood, Peek-A-Boo |
Virtual Tour | https://youriguide.com/1433_e_estrellita_ct_upland_ca/ |
Virtual Tour | https://unbranded.youriguide.com/1433_e_estrellita_ct_upland_ca/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet, Stacked |
Living Area | 1356 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7650 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7650 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool