





















Property Attributes
- MLS#IG21004947
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaWestside
- NeighborhoodWestside-South of Willow
- Zip90810
- Style
- Price$ 559,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size5,136 SqFt
Listing Provided Courtesy Of:
John Simcoe with Keller Williams Realty.
Property Description
Absolutely beautiful one story home in Long Beach, private corner lot, 2 bedrooms, 1 bath, 846 Sq/Ft, nice size lot with plenty of room in backyard. Upgraded kitchen, granite counters, glass tile back splash, stainless steel sink,microwave and stove. Plaster paint throughout, crown molding, 5" baseboards, ceiling fans, inside laundry rooms, wood floors, inside laundry area, dual pane windows, A/C, perimeter fenced yard, 2 car garage and walking distance to Hudson Elementery, Cabrillo High School,Hudson Park and esy access to 710 and 405 freeways. Your buyer's will love this home!!
High School |
---|
Cabrillo High School |
Price History | |
---|---|
1/9/2021 | Listed $559,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Willow and Sante Fe |
Exterior Features | Rain Gutters |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Cabrillo |
High School 2 | CABRIL |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | John Simcoe - BRE#01305195 |
Listing Agent State License | 01305195 |
MLS Area | 11 - Westside |
Parking Features | Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 661.82 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Westside/South of Willow (WSW) |
Subdivision Name | Westside/South of Willow (WSW) |
View | None |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Entry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.1179 |
Lot Size Area | 5136.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5136.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool