

































Property Attributes
- MLS#IG21066924
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodCircle
- Zip90815
- StyleCondominium
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage902
- Lot Size6.99 Acres
Listing Provided Courtesy Of:
Shawna Foster with Coldwell Banker Residential.
Data Source:
CRMLS
Property Description
Perfect condo located in highly desired area of Long Beach! Open spacious kitchen with plenty of counter space and cabinets. Kitchen opens up to eating area and living room. Canned lighting in kitchen area. Natural lighting throughout living room area and kitchen. Living room leads to covered balcony area which features upgraded roll down shade. Balcony has view of the pool. Two spacious bedrooms with mirrored closet doors. Bathroom features upgraded vanity. Secured access complex with one assigned parking in garage and storage including a possible additional parking in garage! Amenities include pool, recreation room, fitness room, secured bike room and sauna. Located close to shopping, local restaurants and signal hill for hiking. Conveniently close to the water and Cal State Long Beach, freeway's and Long Beach airport.
Price History | |
---|---|
3/31/2021 | Listed $410,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal |
---|---|
Association Amenities | Controlled Access, Maintenance Grounds, Pool, Pets Allowed |
Association Name | Coast Plaza |
Association Y/N | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Wall/Window Unit(s) |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Long Beach Unified |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, Tile Counters, Main Level Master |
Levels | One |
MLS Area | 3 - Eastside, Circle Area |
Parking Features | Assigned, Garage |
Patio/Porch Features | Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, MasterOnMain, Master Bedroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Circle (CA) |
Terms | Submit |
Total Units | 1 |
View | Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 902 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 6.99 |
---|---|
Lot Size Area | 304408 |
Lot Size Source | Assessor |
Lot Size Square Feet | 304408 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool