













Property Attributes
- MLS#IV20246622
- TypeCondos
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- Style
- Price$ 562,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
Beautiful Open Concept Floorplan with 4 Bedrooms, 3 full Baths and Loft. Bedroom with full bath downstairs. Tons of windows, private yard where you own the land! This home is not constructed yet so you can design to your unique style. Enjoy the security of living in a gated community, while being just minutes from the 210 freeway. Community Amenities include Pool, Hot Tub, Clubhouse, Park, BBQ's and Basketball Courts. Photo is a rendering Solar is either lease or purchase.
Price History | |
---|---|
11/25/2020 | Listed $526,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Bocce Ball Court, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Park, Sidewalks, Storm Drains, Street Lights |
Cooling | ENERGY STAR Qualified Equipment |
Directions | From I-15, exit Baseline Ave. Heading east. Turn left on Citrus Ave and follow signs to sales center. Or: from i-210, exit Citrus Ave. Heading south. Follow signs to sales center |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | South |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 170.00 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School District | Fontana Unified |
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | 264 - Fontana |
Pool Features | Association |
Price Per Square Foot | 268.09 |
Property SubType | Condominium |
PropertyCondition | Under Construction |
Roof | Concrete |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Unit Number | 221 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Great Room, Kitchen, Laundry, Loft, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Level, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.0689 |
Lot Size Area | 3000.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 3000.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool