





























Property Attributes
- MLS#IV21063705
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodOther
- Zip92804
- StyleRanch
- Price$ 949,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage2624
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
JOHN COTOI with JOHN COTOI BROKER.
Data Source:
CRMLS
Property Description
Unique property, highly upgraded, dual pane windows, SS appliances, granite countertops, hardwood and travertine floors, in a quaint neighborhood. Huge backyard, country feel in the heart of the city. This spacious 7 bedroom, 6 bathroom home is light and inviting surrounded by lush grounds. The backyard has colorful flowers and mature fruit trees, that offer complete privacy from neighbors. The addition (approx 1300sqft), completed in 1998, is separated by a glass sliding door and has a second living area with high ceilings, 4 bedrooms and 4 bathrooms and separate heating and AC. Existing house was brought up to date when addition was built. A total of 4 bedrooms have private exits and their own bathrooms. Close to schools, freeways, entertainment, Disneyland, shopping centers, and restaurants. Must see to appreciate this rare gem! Portion of the home licensed for use as a 6 bed care facility "RCFE."
Price History | |
---|---|
3/26/2021 | Listed $949,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Park |
Cooling | Central Air |
Electric | Electricity - On Property, Standard, 220 Volts |
Exterior Features | Lighting, Rain Gutters |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Sunken Living Room, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 79 - Anaheim West of Harbor |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, Fannie Mae, Freddie Mac, Owner May Carry, Submit, Trust Deed |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | Neighborhood |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Fire Pit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 2624 |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 7 |
Total Baths | 6 |
Total Bedrooms | 7 |
Window Features | Double Pane Windows, Drapes, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Good Condition |
Foundation Details | Permanent, Raised |
Lot Features | 0-1 Unit/Acre, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Near Public Transit, Sprinklers Timer, Sprinkler System, Walkstreet |
Lot Size Acres | 0.19 |
Lot Size Area | 8402 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8402 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool