


































Property Attributes
- MLS#LG20220706
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim East of Harbor
- NeighborhoodOther
- Zip92801
- StyleContemporary
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage830
- Lot Size83 SqFt
Listing Provided Courtesy Of:
Justin Tye with Active Realty Inc.
Property Description
Lovely 2 bedroom, 1 bathroom, upper level, single story condo in the community of Anaheim Village in Anaheim! Enjoy lots of natural light in this spacious condo with newer flooring, crown molding, recessed lighting, and ceiling fans. The kitchen offers granite countertops, a large pantry, and is open to the living room. Additional property highlights include the updated bathroom, private outdoor patio, and a detached 1 car garage. Community features include the swimming pool, onsite laundry, and clubhouse. Convenient to area parks, shopping, restaurants, and easy access to major freeways!
Elementary School | Middle School | High School |
---|---|---|
Westmont Elementary School | Brookhurst Middle School | Savana High School |
Price History | |
---|---|
10/20/2020 | Listed $340,000 |
11/14/2020 | 5% - $325,000 |
12/5/2020 | 2% - $320,000 |
12/12/2020 | 4% - $310,000 |
1/1/2021 | 4% - $300,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Clubhouse, Call for Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Kristi |
Co-Listing Agent Last Name | Robles |
Co-Listing Agent State License # | 01856295 |
Co-listing Agent | Kristi Robles - BRE#01856295 |
Community Features | Biking, Hiking, Suburban |
Construction Materials | Frame, Stucco |
Cooling | Wall/Window Unit(s) |
Directions | Cross Street: Crescent |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 257.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, ENERGY STAR Qualified Equipment |
High School | Savana |
High School 2 | SAVANA |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Justin Tye - BRE#01728694 |
Listing Agent State License | 01728694 |
MLS Area | 78 - Anaheim East of Harbor |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 361.45 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Anaheim Village |
Unit Number | H |
Utilities | Electricity Connected, Natural Gas Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Close to Clubhouse, Park Nearby |
Lot Size Acres | 0.0019 |
Lot Size Area | 0.0019 |
Lot Size Source | Estimated |
Lot Size Square Feet | 82.76 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool