




















Property Attributes
- MLS#NP20261577
- TypeCondos
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodLido Island
- Zip92663
- Style
- Price$ 1,295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
- Lot Size4,129 SqFt
Listing Provided Courtesy Of:
Alison McCormick with Douglas Elliman Of California,.
Property Description
Newly remodeled two bedroom two bathroom light and bright condominium located on Lido Isle. This top floor unit has an open concept that includes a kitchen with stone countertops and lots of storage, spacious dining area and a large living space complete with a fireplace. Two bedrooms with ample closet space plus extra storage. Unit has a short term rental permit from the City of Newport Beach. Located in close proximity to the Lido Marina Village, restaurants, the Lido House Hotel and Newport's beaches. Lido Isle amenities include tennis courts, clubhouse, beaches, parks and docking facilities. Don't miss this rare opportunity.
Price History | |
---|---|
1/6/2021 | Listed $1,349,000 |
1/22/2021 | 5% - $1,295,000 |
General Features
Appliances | Freezer, Gas Range, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dock, Pier, Tennis Court(s), Clubhouse, Card Room, Banquet Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | None |
Directions | Newport Blvd. to Via Lido, over Lido Isle bridge. Left @stop sign. |
Garage Spaces | 1.00 |
HOA Fee | 441.74 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Newport Mesa Unified |
Interior Features | Open Floorplan, Stone Counters |
Levels | One |
Listagentaor | Newport |
Listing Agent | Alison McCormick - BRE#00607959 |
Listing Agent State License | 00607959 |
MLS Area | N8 - West Newport - Lido |
Parking Features | Driveway, Garage |
Pool Features | None |
Price Per Square Foot | 1373.28 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lido Island (LIDO) |
Subdivision Name | Lido Island (LIDO) |
Unit Number | 3 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Peek-A-Boo |
Waterfront Features | Ocean Side Of Highway 1 |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Dining Room |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room, Kitchen, Master Suite |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Park Nearby |
Lot Size Acres | 0.0948 |
Lot Size Area | 4130.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 4130.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool