





















Property Attributes
- MLS#PF21051679
- TypeContingent
- CountySAN BERNARDINO
- CityLake Arrowhead
- AreaArrowhead Area
- Zip92352
- StyleCottage
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1548
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Bonnie Pittenger with HomeSmart, Evergreen Realty.
Data Source:
CRMLS
Property Description
Wonderful multi level cabin nestled in the trees on a very private maintained road in Arrowhead Villas area. The main floor has a large kitchen and dining area with neutral colored tile, guest 1/2 bath and a step down into living room with fabulous fireplace and balcony showcasing the beautiful woods in view. One bedroom has french doors with access to a large deck, 2nd level has a guest bedroom plus full bath. Third level has a primary bedroom and bathroom, laundry closet and 3rd guest bedroom with deck and view of woods. Front deck parking for 2 cars. Property is just about 8 minutes from Arrowhead Village. This property does not have lake rights. The $245.00 paid quarterly yo Arrowhead Villas Mutual Company it includes Road Maintenance and Snowplowing, trash and up to 200 gallons of water per day! A headache free way to live. Furnishings can be negotiated outside of escrow.
Elementary School | Middle School |
---|---|
Lake Arrowhead Elementary School | Mary Putnam Middle School |
Price History | |
---|---|
3/12/2021 | Listed $359,000 |
General Features
Appliances | Free-Standing Range, Gas Water Heater, Vented Exhaust Fan |
---|---|
Architectural Style | Cottage |
Association Amenities | Other, Trash, Water |
Association Name | Arrowhead Villas |
Association Y/N | Yes |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Mountainous |
Construction Materials | Wood Siding |
Cooling | None |
Elementary School | Lake Arrowhead |
Flooring | Carpet, Tile |
HOA Fee | 245 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplace(s) |
High School District | Rim of the World |
Interior Features | Beamed Ceilings, Balcony, Laminate Counters, Multiple Staircases, Sunken Living Room, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 287 - Arrowhead Area |
Middle/Junior High School | Mary Putnam |
Patio/Porch Features | Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Bathroom, Master Bedroom, Living Room, Kitchen |
Sewer | Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Available, Phone Available, Sewer Connected, Water Connected, Overhead Utilities |
View | Mountain(s), Trees/Woods |
Zoning | LA/RS-14M |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1548 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | None |
Foundation Details | Concrete Perimeter |
Lot Features | 0-1 Unit/Acre, Steep Slope, Trees |
Lot Size Acres | 0.08 |
Lot Size Area | 3290 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3290 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool