














































Property Attributes
- MLS#PI21070396
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPismo Beach
- AreaPismo Beach
- NeighborhoodPismo Beach
- Zip93449
- StyleSingle Family Residence
- Price$ 1,745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2702
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kyle Perhac with Century 21 Hometown Realty, Arroyo Grande Office.
Data Source:
CRMLS
Property Description
A rare and remarkable Pismo Heights home is now available. This 2,702 SqFt, open plan home has 4 bedrooms, 3 bathrooms and its own backyard paradise. The west facing large glass windows display the beautiful white water and Pismo coastline with breathtaking views from Avila Beach to Point Sal from every room. The oversized kitchen has plenty of storage, a 5 burner range, caesarstone and granite counter tops and a large island. The living room includes marble floors, fireplace, dry bar and there is an enclosed sunroom that is perfect for relaxing and enjoying the ocean breeze. Downstairs, the master bedroom suite has two closets, soaking tub, walk in shower, vanity area and access to the oasis of a backyard. The resort style outdoor living space makes you feel like you are always on vacation. It includes a pool with automatic cover, spa, fire pit as well as producing avocado, orange and fuyu trees. This is a one of a kind home that must be seen in person to truly appreciate.
Price History | |
---|---|
4/6/2021 | Listed $1,745,000 |
General Features
Appliances | Gas Range |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | None |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Lucia Mar Unified |
Interior Features | Granite Counters |
Levels | Multi/Split |
MLS Area | PSMO - Pismo Beach |
Parking Features | Driveway, Garage |
Patio/Porch Features | Glass Enclosed, Open, Patio, Porch |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Sunroom, Master Bedroom |
Sewer | Public Sewer |
Spa Features | Above Ground, Private |
Structure Type | House |
Subdivision Name | Pismo Beach (360) |
Terms | Cash to New Loan |
Total Units | 1 |
View | Park/Greenbelt, Ocean |
Virtual Tour | http://www.listingserver.com/mlslisting.aspx?ot=213&oid=3374226 |
Virtual Tour | https://cdn.propertiesonline.com/players/SLfypeJL-RoSO3m8e.html |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2702 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.16 |
Lot Size Area | 7000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7000 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool