





















Property Attributes
- MLS#PW20238785
- TypeSingle Family
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90621
- StyleCottage
- Price$ 580,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage842
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Cecilia Hernandez with Cecilia Hernandez, Broker.
Property Description
This Cozy Cottage Style home features white wrought iron fence at front, double door entry, spacious living room, Newer Kitchen features beautiful dark cabinetry, brushed nickel stainless steel handles, quartz countertops, glass tile backsplash, range with hood, dishwasher, wood grain ceramic tile flooring and baseboard throughout, carpet in bedroom, newer vanity in bathroom, newer dual pane windows, Large Backyard features 2 new covered patio, decorative stamped concrete in backyard, great for entertaining, playground set, dollhouse, jacuzzi, and trampoline included, plenty of parking, extra long driveway, 1 car garage detached. This home offer plenty of fruit trees: Guava, Peach, Cherry, Fig, Passion Fruit, Grapefruit and many more tress, hom is conveniently located near 5 Freeway, Restaurants, Shopping Centers, and etc.
Price History | |
---|---|
11/13/2020 | Listed $620,000 |
12/8/2020 | 7% - $580,000 |
General Features
Appliances | Built-In Range, Dishwasher |
---|---|
Architectural Style | Cottage |
Assessments | None |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Exit 5 Freeway, left on Beach Blvd and left Artesia Blvd |
Flooring | Concrete, See Remarks |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Call Listing Office |
Interior Features | Unfurnished |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Cecilia Hernandez - BRE#01874239 |
Listing Agent State License | 01874239 |
MLS Area | 82 - Buena Park |
Parking Features | Driveway, Garage, Oversized, RV Access/Parking |
Patio/Porch Features | Covered, Patio, Patio Open, See Remarks, Slab, Stone |
Pool Features | None |
Price Per Square Foot | 688.84 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Asphalt |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | unknown |
Subdivision Name | Other (OTHR) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Center Hall, Entry, Kitchen, Living Room, Master Bathroom |
Total Stories | 1 |
Window Features | Double Pane Windows, French/Mullioned |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | Front Yard, Yard |
Lot Size Acres | 0.1377 |
Lot Size Area | 6000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool