


Property Attributes
- MLS#PW20250360
- TypeSingle Family
- CountyORANGE
- CitySeal Beach
- AreaSeal Beach
- NeighborhoodLeisure World
- Zip90740
- Style
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size802 SqFt
Listing Provided Courtesy Of:
Verna Chumley with The Januszka Group, Inc..
Property Description
(Mutual 1 - 32C) (Carport Building 8 - Space 40) One Bedroom unit located on lovely green; Nice quiet area. PLEASE CLICK ON VIDEO ICON TO SEE VIRTUAL TOUR OF THIS UNIT. SENIOR COMMUNITY OFFERS THE FOLLOWING AMENITIES: 9 Hole Golf Course, Swimming Pool, Jacuzzi, Gym, Table Tennis, Shuffleboard, Billiards, Pickle Ball and Bocce Ball courts. Amphitheater, 6 Club houses featuring: Exercise Gym, Art Room, Sewing, Crafts, Woodshops, Lapidary, Pool tables; Over 200 Clubs, LWSB is a Security-Guard-Gated Community. Also, Library, Friends of Library Bookstore, Credit Union, Health Care Center, Pharmacy, Post Office and Café.
Price History | |
---|---|
12/3/2020 | Listed $179,900 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Golf Course, Paddle Tennis, Bocce Ball Court, Pest Control, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Recreation Room, Meeting Room |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Golf, Gutters, Sidewalks, Storm Drains, Street Lights |
Cooling | None |
Directions | Enter Leisure World and go straight on Golden Rain; Make U-turn at the light, then make a right onto Annandale; Pull behind carport 8 and look for building 32. |
Garage Spaces | 0.00 |
HOA Fee | 373.11 |
HOA Fee Frequency | Monthly |
High School District | Los Alamitos Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Verna Chumley - BRE#00753726 |
Listing Agent State License | 00753726 |
MLS Area | 1A - Seal Beach |
Parking Features | Assigned, Carport, Guest, Parking Space, Uncovered |
Pool Features | Private, Community, Heated, Solar Heat |
Price Per Square Foot | 299.83 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Security Features | 24 Hour Security, Gated with Attendant, Gated Community, Gated with Guard, Guarded |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Common Area, Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | See Remarks |
Exterior Features
Lot Size Acres | 0.0184 |
---|---|
Lot Size Area | 800.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool