









Property Attributes
- MLS#PW20252719
- TypeSingle Family
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip92509
- Style
- Price$ 425,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Gladys Guirao with Nation One Real Estate, Inc..
Property Description
A nice home for first time Buyers 3 Bedrooms 1 Bath .Property has been upgraded! New kitchen cabinets New doors New exterior and interior paint .Horse Property !!!! Plenty Back yard space to park an RV also in the backyard there is an area for horses or small animals .Close to Schools ,shopping and transportation. Around the corner a new beautiful park with play areas and exercise equipment and horse arena .
High School |
---|
Jurupa Valley High School |
Price History | |
---|---|
12/7/2020 | Listed $425,600 |
General Features
Appliances | Built-In Range, Microwave |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Horse Trails, Park, Urban |
Cooling | None |
Directions | W/Van Buren S limonite (folow Archer St cross Kennedy St continuation of Kennedy) |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School | Jurupa Valley |
High School 2 | JURVAL |
High School District | Jurupa Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Gladys Guirao - BRE#01294401 |
Listing Agent State License | 01294401 |
MLS Area | 251 - Jurupa Valley |
Parking Features | Carport |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 452.77 |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | A-1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Dimensions | 10, 018/.23 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2300 |
Lot Size Area | 10019.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool