





































Property Attributes
- MLS#PW20257060
- TypeContingent
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodOther
- Zip92801
- StyleMid Century Modern,Ranch
- Price$ 929,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2589
- Lot Size10,925 SqFt
Listing Provided Courtesy Of:
Paul Kott with Paul Kott Realtors, Inc..
Property Description
Rare Westmont Listing! Don't miss out on this home located on one of the best streets in Anaheim (Dwyer circle)! This mid-century modern ranch style gem features mirrored entry way with step-down formal living room complete with vaulted ceilings and stone fireplace. There is also a family room featuring a built-in bar and sliding glass door out to the patio/pool area. Other features to this spacious home are a large kitchen, formal dining room, separate laundry room, 4 bedrooms, office and bonus room (both could be converted into bedrooms), 2.5 bathrooms, built-in storage galore, central air and heat, recessed lighting and ceiling fans. The backyard oasis completes this home with a large patio area, small cabana with outdoor restroom/changing room and pool with a diving board. There is an attached 2 car-garage and circular driveway along with established fruit trees galore and lush landscaping in both front and back yards. Close to schools, freeways, shopping, Anaheim Civic Center, Anaheim Packing House District, Disneyland Resort and so much more! Don't miss out on this rare opportunity! Virtual Tour: https://my.matterport.com/show/?m=KdtqAosxSsi&brand=0
Price History | |
---|---|
12/18/2020 | Listed $929,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Cooktop, Water Heater |
---|---|
Architectural Style | Mid Century Modern, Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Storm Drains, Street Lights |
Construction Materials | Stone, Stucco, Wood Siding |
Cooling | Central Air |
Directions | Off Westmont and Dwyer |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Bar, Beamed Ceilings, Block Walls, Built-in Features, Ceiling Fan(s), Recessed Lighting, Stone Counters, Sunken Living Room, Tile Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Paul Kott - BRE#00637576 |
Listing Agent State License | 00637576 |
MLS Area | 79 - Anaheim West of Harbor |
Other Structures | Shed(s) |
Parking Features | Circular Driveway, Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Pull-through |
Patio/Porch Features | Concrete, Patio |
Pool Features | Private, Diving Board, Fenced, In Ground |
Price Per Square Foot | 358.83 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Repairs Cosmetic |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Westmont |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Room Type | Bonus Room, Den, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Office |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood, Wrought Iron |
Lot Features | Back Yard, Landscaped, Level with Street, Lot 10000-19999 Sqft, Patio Home, Utilities - Overhead |
Lot Size Acres | 0.2508 |
Lot Size Area | 10925.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10925.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool