





































































Property Attributes
- MLS#PW21050004
- TypeSingle Family
- CountyORANGE
- CityBrea
- AreaBrea
- Zip92821
- StyleContemporary
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2676
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Namneet Dhaliwal with Zone Realty, Inc.
Data Source:
CRMLS
Property Description
Ready to show. Rare opportunity to buy custom built single-story pool home, 5-bedroom, 4-bathroom, two-car garage, located in the North Hills of Brea, CA at 1440 Bexley Ln. Recently remodeled with new dual pane windows, scraped ceiling, and recess lighting throughout the home. Nice kitchen with granite countertops and six-burner stoves, oven, and dishwasher. Home offers an open plan, light and bright. The living room looks over the pool. It offers a large attic that opens directly to a den area. One bedroom has its own separate bathroom and entrance and can be used for additional income. Another one bedroom has its own bathroom and a private entrance, it was recently added by the seller, it is about 176 sq ft. The front yard garden is beautiful and offers a nice picnic area. Seller just put a special spiral case with access to the roof to view the Disneyland fireworks and it gives you a 360-degree view. The sloped driveway gives ample parking for multiple cars, leads to a high ceiling carport and a two-car garage. The basement gives additional room for storage. Large backyard with beautiful Olympic size pool that was recently plastered. Prestigious Brea School District, central location, near Freeways and shopping, yet gives you a countryside feel.
Price History | |
---|---|
3/11/2021 | Listed $995,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Range Hood, Water Softener |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Suburban |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, Gas |
Electric | 220 Volts in Laundry |
Exterior Features | Brick Driveway |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s) |
High School District | Brea-Olinda Unified |
Interior Features | Ceiling Fan(s), Granite Counters, In-Law Floorplan, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Master |
Levels | One, Multi/Split |
MLS Area | 86 - Brea |
Parking Features | Attached Carport, Garage Faces Front, Garage |
Patio/Porch Features | Covered |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other, Tar/Gravel |
Rooms | Kitchen, Bathroom, Kitchen, Guest Quarters, Entry/Foyer, Family Room, Entry/Foyer, Den, Bonus Room, Basement, Attic, Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Virtual Tour | https://youtu.be/jmKJbyW1TkQ |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Common Walls | No Common Walls |
Fireplace Features | Den, Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, See Remarks, Stacked |
Living Area | 2676 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Yard |
---|---|
Lot Size Acres | 0.32 |
Lot Size Area | 13884 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13884 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Basement | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool