





























Property Attributes
- MLS#PW21067450
- TypePending
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip92509
- StyleModern
- Price$ 588,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2813
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Paul Wrightsman with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Welcome home to your 5 bedroom, 3 bathroom house in this jewel of a neighborhood. Nestled in the middle of the Traditions & Sierra Pointe development in Glen Avon, this home is in a quiet traditional residential area, with parks, open space, mountain views, and is freeway close (but not too close!). Huge open area family room and dining room flow into the kitchen, with plenty of pantry space. The downstairs guest bedroom has a walk-in closet and adjacent bathroom. A generous sized master suite is upstairs, complete with walk-in closet, and private toilet in the bathroom. Three other bedrooms are upstairs, two of them also with walk-in closets. There is a walk-in linen closet, separate laundry room, matching horizontal wood blinds throughout the house, and finally, a large bonus room for your office. Your back yard is a spacious clean slate, what will you put here? A hot tub, BBQ, lots of trees, or all of that? There is plenty of room, you decide!
Middle School | High School |
---|---|
Jurupa Middle School | Patriot High School |
Price History | |
---|---|
4/1/2021 | Listed $588,888 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Copper Plumbing |
Cooling | Central Air, Electric, Gas |
Electric | Standard |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Patriot |
High School District | Jurupa Unified |
Interior Features | In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 251 - Jurupa Valley |
Middle/Junior High School | Jurupa |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Bathroom, Pantry, Master Bedroom, Laundry, Kitchen, Family Room, Bonus Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | Mountain(s) |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2813 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Fencing | Masonry |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Garden, Greenbelt, Sprinklers In Rear, Near Park, Sprinklers On Side, Sprinkler System, Street Level, Walkstreet, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool