

































Property Attributes
- MLS#SP21002706
- TypeContingent
- CountySANTA BARBARA
- CitySanta Maria
- AreaSM-Orcutt West
- Zip93455
- Style
- Price$ 655,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2422
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Stephanie Ronca with Wilson & Co. Sotheby's International Realty.
Property Description
Public Remarks: Well-appointed Foxenwood Estates home ideally situated on a cul-de-sac and boasting spacious indoor and outdoor living spaces! Enjoy an open floor plan layout with plantation shutters throughout and beautiful French doors extending to the sprawling backyard and patio. Adjacent to the upgraded chef's kitchen and family room sits a formal dining area, living room and powder bath. Venture upstairs to find three guest bedrooms, full guest bathroom, and the master bedroom with bathroom, barn door, and views overlooking Orcutt. The outdoor living spaces feature grassy lawns, hardscaping, trellis, garden shed, patio area for outdoor dining or entertaining, and space for RV or boat parking. Conveniently located near the Foxenwood Tennis & Swim Club, parks, Old Town Orcutt, shops, and much more!
Price History | |
---|---|
1/6/2021 | Listed $655,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Ronca |
Co-Listing Agent Last Name | Tracy |
Co-Listing Agent State License # | 01745499 |
Co-listing Agent | Tracy Ronca - BRE#01745499 |
Community Features | Curbs, Sidewalks, Suburban |
Cooling | None |
Directions | From S Blosser Rd headed north, turn right on Foxenwood Dr, right on Clubhouse Dr, then left on Whitefield Ct. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Other |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Stephanie Ronca - BRE#01970051 |
Listing Agent State License | 01970051 |
MLS Area | ORWE - SM/Orcutt West |
Other Structures | Shed(s) |
Patio/Porch Features | Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 270.44 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Neighborhood |
Zoning | 10-R-1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Down, Family Room, Foyer, Kitchen, Master Bathroom, Walk-In Pantry |
Window Features | Plantation Shutters |
Exterior Features
Lot Features | Cul-De-Sac, Level |
---|---|
Lot Size Acres | 0.2800 |
Lot Size Area | 12197.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12197.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool