





























Property Attributes
- MLS#SR20203879
- TypeSingle Family
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91601
- StyleTraditional
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2302
- Lot Size6,630 SqFt
Listing Provided Courtesy Of:
Henry Weiss with Exclusive Estate Properties Inc.
Property Description
Magnificent light-bright private spacious custom home in perfect NoHo location. Like a model home. From gorgeous landscaped front attracting humming birds, butterflies and squirrels, to sparkling replastered & tiled pool in back with energy saving multi speed pump, this is one warm and inviting residence. Remodeled eat-in kitchen featuring white shaker cabinets, 3D tiled backsplash and new LG stainless steel appliances. Baths beautifully updated. Master with with walk in closet. Two-sided gas-log fireplace in living room and library. Dual paned, low-e windows, copper plumbing. Living room, dining room, kitchen & master with indirect lighting. LED multi-color display in bedroom #3. Den perfect for television & movie viewing, plus immense family room with professional bar and barbecue/ fireplace, ideal for entertaining, gaming and access to gorgeous pool. Outside laundry room with newly updated full bath, may not be permitted. New 5 ton Carrier 16 seer A/C with Ecobee thermostat & whole house air filtering. New 200 amp electrical service, over a foot deep of blown in insulation. New roofs on family room and bedroom #3. Covered patio with misters for cooling relaxation. Walk to new Super Mall NOHO West. Close to businesses, restaurants, schools, houses of worship, metro rail, 101, 134 & 170 freeways. Seller has purchased replacement home, and can move quickly! Neighborhood wonderful & a great place to walk! Easy to show with appointment!
Middle School | High School |
---|---|
Walter Reed Middle School | North Hollywood High School |
Price History | |
---|---|
10/12/2020 | Listed $1,299,000 |
10/23/2020 | 3% - $1,269,000 |
12/1/2020 | 6% - $1,199,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, Parking |
---|---|
Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Water Heater Central |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Construction Materials | Blown-In Insulation, Cellulose Insulation, Stone, Stucco |
Cooling | Central Air, Wall/Window Unit(s), Electric, Gas, ENERGY STAR Qualified Equipment, SEER Rated 16+, See Remarks |
Directions | Burbank to Irvine North to address |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Laminate, Vinyl, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, High Efficiency, Fireplace(s) |
High School | North Hollywood |
High School 2 | NORHOL |
High School District | Los Angeles Unified |
Interior Features | Attic Fan, Bar, Beamed Ceilings, Block Walls, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Electronic Air Cleaner, High Ceilings, Recessed Lighting, Stone Counters, Track Lighting |
Levels | One |
Listagentaor | Southland |
Listing Agent | Henry Weiss - BRE#00701122 |
Listing Agent State License | 00701122 |
MLS Area | NHO - North Hollywood |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Level, Garage, Garage Faces Front, Parking Space, Shared Driveway |
Patio/Porch Features | Concrete, Covered, Deck, Patio, Patio Open, Front Porch |
Pool Features | Private, Fenced, Filtered, Gunite, Heated, Gas Heat, In Ground |
Price Per Square Foot | 520.85 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Composition, Flat, Rolled/Hot Mop, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Library, Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Den, Family Room, Game Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Good Condition, Privacy, Wood, Wrought Iron |
Foundation Details | Raised, Slab |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Lot 6500-9999, Rectangular Lot, Misting System, Near Public Transit, Park Nearby, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1522 |
Lot Size Area | 6631.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6631.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool