






















































Property Attributes
- MLS#SW21004845
- TypeSingle Family
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92583
- StyleMediterranean
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ian Davidson with Century 21 Full Realty Services.
Property Description
Elegant 3 bedroom 2.5 bath home in San Jacinto. Stainless steel appliances, wood laminate and tile flooring, circle drive and RV parking. The gated RV parking is big enough for a motorhome. Ten foot ceilings throughout the home with ceiling fans in bedrooms and living room. The kitchen is open to the living room and has granite counter tops, large pantry, a center island and breakfast bar. Large master bedroom with huge walk in closet and bathroom. The bathroom has a separate room for the water closet plus direct access to the closet. Sliding door from the Master Bedroom and from the Living Room opens to a dialed-in backyard with low maintenance artificial turf and professional grade practice golf-putting area. The laundry room is located off the kitchen and has a utility sink and a door to the garage. A bonus room is also located off the kitchen and could easily become a home theater, hobby room or a fourth bedroom. The garage has a storage room and a door that leads in to the bonus room. These are only a few of the amazing details that make this property with its circle drive way and excellent curb appeal an impressive house to call home.
Price History | |
---|---|
1/9/2021 | Listed $475,000 |
General Features
Appliances | Dishwasher, Double Oven, Electric Oven, Disposal, Gas Water Heater, Microwave |
---|---|
Architectural Style | Mediterranean |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Joel |
Co-Listing Agent Last Name | Bashaw |
Co-Listing Agent State License # | 01879408 |
Co-listing Agent | Joel Bashaw - BRE#01879408 |
Community Features | Foothills, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | HEWITT TO PARK |
Facing Direction | South |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | San Jacinto Unified |
Interior Features | Granite Counters, High Ceilings |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Ian Davidson - BRE#01257998 |
Listing Agent State License | 01257998 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Circular Driveway, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 196.61 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Formal Entry, Jack & Jill, Laundry, Main Floor Master Bedroom, Master Bathroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Lot 10000-19999 Sqft, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool