










































































Property Attributes
- MLS#SW21042592
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92590
- StyleSingle Family Residence
- Price$ 3,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8409
- Lot Size20.12 Acres
Listing Provided Courtesy Of:
Barbie Blackmore with Corcoran Global Living-Temecula.
Data Source:
CRMLS
Property Description
Welcome to “Villa Girasole!”in Temecula. This one of a kind estate is reminiscent of the hill towns of Tuscany in Italy; this truly spectacular home is perched on top of 20 acres (including APN# 935-230-016)through a private gate & long driveway ,avocado grove (approx. 750 trees), olive trees & fruit orchard plus uncompromised panoramic views of city lights, mountains & golf course. This one story home encompasses 8400 sq ft, 5 bdrms, 7 baths, office, theater, tower & CASITA which includes a separate entrance, living room, full bath, kitchen, & bdrm. PLUS 6 car garage. Upon entering the main home through covered dome arch detail the great room has wood beam ceiling, brick fireplace & plenty of natural light, gourmet kitchen features 2 islands, 2 sinks, La Cornue range, built in refrigerator, walk in pantry, bar seating, plus breakfast nook & formal dining room . Amazing home theater has floating wood floor, surround sound, large screen & coffered ceiling, elegant master suite w fireplace & luxurious master bath. The salt water pool & spa are located in the center of the home in the piazza protected from the elements but open to the sky w outdoor projector, large dome rotunda w fireplace & seating plus outdoor BBQ & access to outdoor bathroom/shower. The separate entrance Nexus tower has curved stairs & breathtaking balcony views. Additionally there are 4 tankless water heaters, solar for pool, well w 5000 gallon tank & endless architectural features. This is a must see!
Price History | |
---|---|
3/8/2021 | Listed $3,200,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
Association Amenities | Other |
Association Name | De Luz Ranchos Assoc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Bar, All Bedrooms Down |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage, Gated |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Guest Quarters, Great Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Engineered Septic |
Spa Features | Heated, In Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Propane |
View | City Lights, Hills, Mountain(s), Panoramic |
Virtual Tour | https://tours.previewfirst.com/ml/109407 |
Virtual Tour | https://tours.previewfirst.com/pw/109407 |
Zoning | R-A-5 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 8409 |
Main Level Bathrooms | 7 |
Main Level Bedrooms | 5 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | Agricultural, Lot Over 40000 Sqft, Orchard(s) |
Lot Size Acres | 20.12 |
Lot Size Area | 20.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 876427 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Agricultural Well, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool