
































Property Attributes
- MLS#SW21060277
- TypeContingent
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kimberly Meeker with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
Curtain rising!!! *** A SPECTACULAR TURNKEY, UPGRADED 3 BEDROOM HOME, LOW MAINTENANCE, GREAT SCHOOLS, AND LOCATED WALKING DISTANCE TO THE POOL*** As you walk up to the front porch you enter your new home and greeted by GORGEOUS LVR plank flooring that flows throughout including the stairs, new baseboards, upgraded blinds, custom paint, LUXURIOUSLY UPGRADED KITCHEN, beautiful quartz countertops, subway tile backsplash, upgraded sink and faucet, top of the line STAINLESS STEEL APPLIANCES, eat-up breakfast bar, custom fireplace surround with gas logs, SURROUND SOUND SPEAKERS family room and master bedroom, spacious master bedroom, master bathroom separate with shower and garden tub, large walk-in master closet, a LOFT perfect to enjoy a movie or a perfect at-home office space, nicely finished patio great for a bar-b-que, second-floor balcony just off the loft area with mountain views. A quick stroll takes you to the community pool, playground, and outdoor bar-b-que areas. Located in one of South Temecula's most sought-after neighborhoods and located near award-winning schools, Temecula’s Wine Country, shopping, restaurants, golf courses, and more.
Elementary School | Middle School | High School |
---|---|---|
Luiseno Elementary School | Gardner Erle Stanley Middle School | Great Oak High School |
Price History | |
---|---|
3/31/2021 | Listed $514,999 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, High Efficiency Water Heater, Ice Maker, Microwave, Water Softener, Water Heater |
---|---|
Association Amenities | Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub |
Association Name | Wolf Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Luiseno |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 149 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Built-in Features, Balcony, Recessed Lighting, Wired for Sound, All Bedrooms Up, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Gardner Erle Stanley |
Parking Features | Garage |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Terms | Cash to Existing Loan, Conventional, 1031 Exchange, FHA, Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Virtual Tour | http://listings.pixerpros.com/31871domenoeway/?mls |
Virtual Tour | http://listings.pixerpros.com/31871domenoeway |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2203 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot, Landscaped |
Lot Size Acres | 0.1 |
Lot Size Area | 4356 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4356 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool