
























































Property Attributes
- MLS#SW21071987
- TypeContingent
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleTraditional
- Price$ 797,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3322
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
DeAna Ramirez with Coldwell Banker Assoc.Brkr-Mur.
Data Source:
CRMLS
Property Description
Gorgeous South Temecula POOL home with solar in the highly sought after neighborhood of Wolf Creek. Pride of ownership throughout this 4-bedroom 3 full bath home with distressed hardwood style laminate throughout. Main floor bedroom with full bath adjacent is perfect for an in-law quarter/guest room. The home features a formal living room, dining room, a large family room wired for surround sound off the spacious gourmet kitchen with large center island. The kitchen is complete with breakfast eat-in area, study nook for your at home office or studying needs, striking granite countertops, stainless steel appliances, large walk in pantry and butler’s pantry leading to formal dining room. Working from home more than you used to? Upstairs you will find a large comfy loft complete with an additional study nook, built in desk and cabinetry. Down the hall from the loft find 3 large bedrooms including the oversized primary bedroom. Enjoy your summers entertaining in the spacious backyard. The three car tandem garage with epoxy floors has room for all your cars and toys! Beautifully landscaped home, with the exterior freshly painted less than one year ago. Community amenities include 43 acre sports park with soccer fields, ball fields, basketballs courts, tot lot and picnic and BBQ areas. Temecula’s award-winning school district, the convenience of being close to the 15 freeway, minutes to Old Town Temecula and outstanding wineries make this a dream property!
High School |
---|
Great Oak High School |
Price History | |
---|---|
4/8/2021 | Listed $797,500 |
General Features
Appliances | Double Oven, Dishwasher, Gas Oven, Microwave, Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Call for Rules, Clubhouse, Barbecue, Picnic Area, Playground, Pool |
Association Name | Wolf Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Street Lights, Sidewalks, Park |
Cooling | Central Air |
Electric | 220 Volts in Garage, Photovoltaics Third-Party Owned |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Sound, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage Faces Front, Garage, On Street, Tandem |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Private, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Pantry, Family Room, Master Bedroom, Master Bathroom, Loft, Living Room, Bonus Room |
Security Features | Prewired, Security System, Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=d98FkM1NoVi |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3322 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Near Park, Sprinklers Timer, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.19 |
Lot Size Area | 8276 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool